Delaware First Health
liveEndpoint is available for useDocumentation
Sandbox available?
Yes
Info Last Updated
April 30, 2025
Flexpa Endpoint ID
a6b32...
Success Rate
The percentage of authorization attempts that successfully complete, from initial redirect through token receipt. This metric directly reflects the reliability and usability of the authorization flow for end users.
No data available
Last 6 months
Authorization Overview
The authorization flow is often the biggest barrier to patient access. This dimension evaluates both the technical implementation and user experience.
Token Type
If an endpoint's access token is refreshable, the Token Refresh API can be used to issue a new access token prior to the refresh token expiring. Otherwise, if the access token is non-refreshable, the user is required to re-authorize the application after the access token expires.
Refreshable
Max Auth Period
This is the payer imposed upper bound on the time period for which a user can keep refreshing an access token. Once the maximum authorization period has elapsed, the user is required to re-authorize the application.
3 months
Custom Settings Required?
If an endpoint deviates from the standard authorization flow and custom settings are required. These customizations vary from custom parameters in the authorization or token endpoints, to custom locations for retrieving the patient ID.
No
Uptime
Real-time monitoring of SMART on FHIR authorization endpoint availability. Status checks run every 12 hours to verify endpoint accessibility and response codes.
90 days agoToday
May 16, 2025: Unknown (200) • 2 checks
May 17, 2025: Unknown (200) • 2 checks
May 18, 2025: Unknown (200) • 2 checks
May 19, 2025: Unknown (200) • 2 checks
May 20, 2025: Unknown (200) • 2 checks
May 21, 2025: Unknown (200) • 2 checks
May 22, 2025: Unknown (200) • 2 checks
May 23, 2025: Unknown (200) • 2 checks
May 24, 2025: Unknown (200) • 2 checks
May 25, 2025: Unknown (200) • 2 checks
May 26, 2025: Unknown (200) • 2 checks
May 27, 2025: Unknown (200) • 2 checks
May 28, 2025: Unknown (200) • 2 checks
May 29, 2025: Unknown (200) • 2 checks
May 30, 2025: Unknown (200) • 2 checks
May 31, 2025: Unknown (200) • 2 checks
Jun 1, 2025: Unknown (200) • 2 checks
Jun 2, 2025: Unknown (200) • 2 checks
Jun 3, 2025: Unknown (200) • 2 checks
Jun 4, 2025: Unknown (200) • 2 checks
Jun 5, 2025: Unknown (200) • 2 checks
Jun 6, 2025: Unknown (200) • 2 checks
Jun 7, 2025: Unknown (200) • 2 checks
Jun 8, 2025: Unknown (200) • 2 checks
Jun 9, 2025: Unknown (200) • 2 checks
Jun 10, 2025: Unknown (200) • 2 checks
Jun 11, 2025: Unknown (200) • 2 checks
Jun 12, 2025: Unknown (200) • 2 checks
Jun 13, 2025: Unknown (200) • 2 checks
Jun 14, 2025: Unknown (200) • 2 checks
Jun 15, 2025: Unknown (200) • 2 checks
Jun 16, 2025: Unknown (200) • 2 checks
Jun 17, 2025: Unknown (200) • 2 checks
Jun 18, 2025: Unknown (200) • 2 checks
Jun 19, 2025: Unknown (200) • 2 checks
Jun 20, 2025: Unknown (200) • 2 checks
Jun 21, 2025: Unknown (200) • 2 checks
Jun 22, 2025: Unknown (200) • 2 checks
Jun 23, 2025: Unknown (200) • 2 checks
Jun 24, 2025: Unknown (200) • 2 checks
Jun 25, 2025: Unknown (200) • 2 checks
Jun 26, 2025: Unknown (200) • 2 checks
Jun 27, 2025: Unknown (200) • 2 checks
Jun 28, 2025: Unknown (200) • 2 checks
Jun 29, 2025: Unknown (200) • 2 checks
Jun 30, 2025: Unknown (200) • 2 checks
Jul 1, 2025: Unknown (200) • 2 checks
Jul 2, 2025: Unknown (200) • 2 checks
Jul 3, 2025: Unknown (200) • 2 checks
Jul 4, 2025: Unknown (200) • 2 checks
Jul 5, 2025: Unknown (200) • 2 checks
Jul 6, 2025: Unknown (200) • 2 checks
Jul 7, 2025: Unknown (200) • 2 checks
Jul 8, 2025: Unknown (200) • 2 checks
Jul 9, 2025: Unknown (200) • 2 checks
Jul 10, 2025: Unknown (200) • 2 checks
Jul 11, 2025: Unknown (200) • 2 checks
Jul 12, 2025: Unknown (200) • 2 checks
Jul 13, 2025: Unknown (200) • 2 checks
Jul 14, 2025: Unknown (200) • 2 checks
Jul 15, 2025: Unknown (200) • 2 checks
Jul 16, 2025: Unknown (200) • 2 checks
Jul 17, 2025: Unknown (200) • 2 checks
Jul 18, 2025: Unknown (200) • 2 checks
Jul 19, 2025: Unknown (200) • 2 checks
Jul 20, 2025: Unknown (200) • 2 checks
Jul 21, 2025: Unknown (200) • 2 checks
Jul 22, 2025: Unknown (200) • 2 checks
Jul 23, 2025: Unknown (200) • 2 checks
Jul 24, 2025: Unknown (200) • 2 checks
Jul 25, 2025: Unknown (200) • 2 checks
Jul 26, 2025: Unknown (200) • 2 checks
Jul 27, 2025: Unknown (200) • 2 checks
Jul 28, 2025: Unknown (200) • 2 checks
Jul 29, 2025: Unknown (200) • 2 checks
Jul 30, 2025: Unknown (200) • 2 checks
Jul 31, 2025: Unknown (200) • 2 checks
Aug 1, 2025: Unknown (200) • 2 checks
Aug 2, 2025: Unknown (200) • 2 checks
Aug 3, 2025: Unknown (200) • 2 checks
Aug 4, 2025: Unknown (200) • 2 checks
Aug 5, 2025: Unknown (200) • 2 checks
Aug 6, 2025: Unknown (200) • 2 checks
Aug 7, 2025: Unknown (200) • 2 checks
Aug 8, 2025: Unknown (200) • 2 checks
Aug 9, 2025: Unknown (200) • 2 checks
Aug 10, 2025: Unknown (200) • 2 checks
Aug 11, 2025: Unknown (200) • 2 checks
Aug 12, 2025: Unknown (200) • 2 checks
Aug 13, 2025: Unknown (200)
Available
Degraded
Unavailable
No Data
FHIR API Implementation
The quality and completeness of the FHIR implementation determines the utility of the API for third-party applications and patients alike.
Lines of Business supported
MedicaidMedicareACA (On Exchange)ACA (Off Exchange)
CARIN BB Core Profiles
PatientCoverageExplanationOfBenefit
Other USCDI V1 Profiles
AllergyIntoleranceCarePlanCareTeamConditionDeviceDiagnosticReportEncounterGoalImmunizationListLocationMedicationKnowledgeMedicationRequestObservationOperationDefinitionOrganizationPractitionerPractitionerRoleProcedureProvenance