Test mode
Develop your application using Flexpa's test mode. It provides access to sandbox environments with payer-provided synthetic patient data.
To trigger test mode, use your test mode API keys for the Flexpa Link authentication flow.
Test mode functions like live mode, except the data returned is not real patient data.
#Test mode logins
To access test mode for a health plan payer, you need test patient logins specific to that payer.
Each payer has different test patient credentials that you can use, listed below.
#Anthem
When running Flexpa Link in test mode, Anthem's sandbox environment appears as CareEvolution.
View Anthem's developer portal for more information on their test environment.
#Test credentials
Username | Password | Description |
---|
CEPatient | CEPatient2018 | Mix of clinical and claim data—some synthetic, some de-identified; user associated with multiple patients, so the system prompts to chose one when using launch/patient |
CMSPatient1 | CMSPatient2018 | Claims data only, from a CMS data set |
CMSPatient2 | CMSPatient2018 | Claims data only, from a CMS data set |
CMSPatient3 | CMSPatient2018 | Claims data only, from a CMS data set |
CMSPatient4 | CMSPatient2018 | Claims data only, from a CMS data set |
Lara | Lara2020 | Mix of (very little) synthetic clinical data and de-identified claims data |
CMSBB1 | CMSBlueButton1 | Claims data imported from the CMS BlueButton sandbox; includes Coverage resources |
CMSBB2 | CMSBlueButton2 | Claims data imported from the CMS BlueButton sandbox; includes Coverage resources |
#Cigna
View Cigna's developer portal for more information on their test environment.
#Test credentials
Username | Password | Description |
---|
syntheticuser01 | 5ynthU5er1 | Maria Eugenia Villa |
syntheticuser02 | 5ynthU5er2 | Louvenia Harvey |
syntheticuser03 | 5ynthU5er3 | Omer Barrows |
syntheticuser04 | 5ynthU5er4 | Marilou McDermott |
syntheticuser05 | 5ynthU5er5 | Felecita Monahan |
syntheticuser06 | 5ynthU5er6 | Mike Bosco |
syntheticuser07 | 5ynthU5er7 | Donovan Franecki |
syntheticuser08 | 5ynthU5er8 | Mack Haag |
syntheticuser09 | 5ynthU5er9 | Willene Abernathy |
syntheticuser10 | 5ynthU5er10 | Renaldo Stoltenberg |
#Aetna
Aetna provides a variety of test users for interacting with their sandbox environment. Each user is associated with a unique dataset that simulates how patient data differs in live mode.
#Test credentials
Username | Password | Description |
---|
VTETestUser01 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser02 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser03 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser04 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser05 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser06 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser07 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser08 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser09 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser10 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser11 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser12 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser13 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser14 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser15 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser16 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser17 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser18 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser19 | FHIRdemo2020 | This login returns the Synthetic data for the patient from CVS Aetna's sandbox environment |
VTETestUser20 | FHIRdemo2020 | This login is reserved to return the error response as a commercial member |
#Healthfirst
View Healthfirst's developer portal for more information on their test environment.
#Test credentials
Username | Password | Description |
---|
HFUser00001 | HfPW00001! | Two active coverages and an outpatient EOB |
HFUser00002 | HfPW00002! | Two active coverages and an inpatient EOB |
HFUser00003 | HfPW00003! | Two active coverages and 3 EOBs (outpatient, inpatient) |
HFUser00004 | HfPW00004! | Two active coverages and 3 EOBs (outpatient, inpatient) |
HFUser00005 | HfPW00005! | Two active coverages |
#Humana
Humana provides a variety of test users for interacting with their sandbox environment.
View Humana's developer portal for more information on their test environment.
#Test credentials
Username | Password |
---|
HUser00001 | PW00001! |
HUser00002 | PW00002! |
HUser00003 | PW00003! |
HUser00004 | PW00004! |
HUser00005 | PW00005! |
HUser00006 | PW00006! |
HUser00007 | PW00007! |
HUser00008 | PW00008! |
HUser00009 | PW00009! |
HUser00010 | PW00010! |
HUser00011 | PW00011! |
HUser00012 | PW00012! |
HUser00013 | PW00013! |
HUser00014 | PW00014! |
HUser00015 | PW00015! |
HUser00016 | PW00016! |
HUser00017 | PW00017! |
HUser00018 | PW00018! |
HUser00019 | PW00019! |
#Kaiser Permanente
View Kaiser Permanente's developer portal for more information on their test environment.
#Test credentials
Username | Password | Description |
---|
Pvaluser1 | V@lidation1 | Commercial coverage and many EOBs (Professional, Pharmacy) |
Pvaluser2 | V@lidation2 | Medicaid-HMO Coverage and many EOBs (Professional, Pharmacy) |
Pvaluser3 | V@lidation3 | Has access to other test users; commercial coverage and many Pharmacy EOBs |
Pvaluser4 | V@lidation4 | Commercial coverage and many Professional EOBs |
Pvaluser5 | V@lidation5 | Commercial coverage and many EOBs (Professional, Pharmacy) |
Pvaluser6 | V@lidation6 | Commercial coverage and many EOBs (Professional, Pharmacy, Institutional) |
Pvaluser7 | V@lidation7 | Employee group coverages and many EOBs (Professional, Pharmacy) |
Pvaluser8 | V@lidation8 | Employee group coverage and some EOBs (Professional, Institutional) |
Pvaluser9 | V@lidation9 | Partial access; Senior Advantage Medicare coverage and many EOBs (Professional, Institutional) |
Pvaluser10 | V@lidation10 | No access; Coverage available but no EOBs |
#Medplum
Medplum is an open-source, headless EHR. Flexpa maintains a Medplum test account for use in test mode.
#Test credentials
Username | Password | Description |
---|
| examplepatient | A user with EOBs |
#Medicare.gov
Medicare.gov is CMS Blue Button, the official API for all of Medicare Part A, B, and D data for over 60 million people with Medicare. Flexpa maintains a Medicare.gov test account for use in test mode. While Medicare.gov does not have clinical data, it has a robust set of test patients for Patient, Coverage, and ExplanationOfBenefits.
#Test credentials
Username | Password | Description |
---|
BBUser00001 | PW00001! | A Medicare enrollee with EOBs |
BBUser29999 | PW29999! | A Medicare enrollee with EOBs |
#UnitedHealthcare
UnitedHealthcare requires you to create your own test user during the authorization step (because they have two-factor authentication). Once you create a test user, UnitedHealthcare populates it with fake data.
#Create test credentials
- Select UnitedHealthcare through the Flexpa Link modal from any application running Flexpa Link in test mode (including MyFlexpa).
- On the One Healthcare ID sign-in screen, click Create One Healthcare ID under Additional options.
- Fill out the form and click I Agree to complete the registration process. Save your password!
- Follow the prompts to verify your email address. You should see this message:
- After verfication, use your new account to log in to UnitedHealthcare's sandbox through Flexpa Link in test mode.
It may take a few minutes for UnitedHealthcare to populate your test user with synthetic patient data. If no data is
available, try again later.
#UPMC Health Plan
UPMC mainly provides claims with limited clinical data. Their login process requires you to select an existing test member:
View UPMC's API Documentation for more information on their Patient Access API.
#Test credentials
Username | Password | Description |
---|
TSTMYUPMC2 | P@ssword1 | An active coverage, some institutional EOBs, and limited clinical data |
TSTMBR200.1 | P@ssword1 | Three patients are associated with this user, with some active coverages, some EOBs (institutional, professional), and limited clinical data |