Subprocessors
Last Updated February 23, 2026
This page lists the third-party subprocessors that Flexpa USA, Inc. ("Flexpa") uses to process customer data as part of providing our services. We maintain this list to provide transparency about the vendors who may have access to or process data on our behalf.
#Infrastructure Sub-Processors
These providers are where we primarily store client data for our application.
| Sub-Processor | Purpose | Data Location |
|---|
| Amazon Web Services (AWS) | Cloud infrastructure, data persistence, compute, and networking | United States |
| Clear | Identity verification | United States |
| CommonWell | Healthcare interoperability and patient health information exchange | United States |
| Datadog | Application monitoring, logging, and observability | United States |
| Depot | Container image building and CI/CD acceleration | United States |
| Doppler | Secrets and environment variable management | United States |
| ID.me | Identity verification | United States |
| Kno2 | Healthcare document exchange and interoperability | United States |
| Terraform Cloud | Infrastructure as code and deployment management | United States |
| Vercel | Frontend application hosting and deployment | United States |
#Other Sub-Processors
| Sub-Processor | Purpose | Data Location |
|---|
| 1Password | Credential and secrets management | United States |
| Anthropic | AI services | United States |
| Fireflies | AI meeting transcription | United States |
| GitHub | Source code management and CI/CD | United States |
| Google Workspace | Business communications and collaboration | United States |
| Instatus | Status page hosting | United States |
| Linear | Project management | United States |
| Loops | Email marketing | United States |
| OpenAI | AI services | United States |
| Respondent | Research participant recruitment | United States |
| Slack | Team communications | United States |
| Stripe | Payment processing | United States |
| Tailscale | Network access management | United States |
| WorkOS | SSO and enterprise authentication | United States |
| Zoom | Video conferencing and collaboration | United States |
#Updates to This List
Flexpa may update this list from time to time as we add or remove subprocessors. We will update the "Last Updated" date at the top of this page when changes are made.
If you have questions about our subprocessors, please contact us at privacy@flexpa.com.